04/26
08/26
35%
Tabelle
| # | Form Superliga LNB 2026 | GS | G | V | PG | P |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1495:1345 | 28 | |
| 2 | 16 | 12 | 4 | 1558:1431 | 28 | |
| 3 | 16 | 9 | 7 | 1412:1387 | 25 | |
| 4 | 16 | 8 | 8 | 1358:1451 | 24 | |
| 5 | 16 | 8 | 8 | 1433:1405 | 24 | |
| 6 | 16 | 8 | 8 | 1407:1415 | 24 | |
| 7 | 16 | 8 | 8 | 1415:1410 | 24 | |
| 8 | 16 | 5 | 11 | 1436:1585 | 21 | |
| 9 | 16 | 2 | 14 | 1449:1534 | 18 |
- Main round
| # | Form Superliga LNB 2026, Main Round | GS | G | V | PG | P |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 175:156 | 4 | |
| 2 | 2 | 1 | 1 | 164:162 | 3 | |
| 3 | 2 | 1 | 1 | 167:151 | 3 | |
| 4 | 1 | 1 | 0 | 85:81 | 2 | |
| 5 | 2 | 0 | 2 | 146:174 | 2 | |
| 6 | 1 | 0 | 1 | 78:91 | 1 |
- Playoffs