MPBL
04/26
06/26
66%
Tabelle
| # | Form MPBL 2026, South Division | GS | G | V | PG |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 704:512 | |
| 2 | 11 | 10 | 1 | 1026:862 | |
| 3 | 10 | 8 | 2 | 870:717 | |
| 4 | 11 | 8 | 3 | 950:785 | |
| 5 | 10 | 7 | 3 | 908:825 | |
| 6 | 9 | 5 | 4 | 776:729 | |
| 7 | 10 | 5 | 5 | 852:830 | |
| 8 | 10 | 5 | 5 | 776:780 | |
| 9 | 10 | 3 | 7 | 761:807 | |
| 10 | 11 | 3 | 8 | 893:1098 | |
| 11 | 10 | 2 | 8 | 785:981 | |
| 12 | 11 | 2 | 9 | 762:1072 | |
| 13 | 11 | 1 | 10 | 852:1007 | |
| 14 | 11 | 0 | 11 | 795:1040 |
- Playoffs
- Qualification Playoffs