Eredivisie prognose
Keine Vorhersagen für geplante Spiele
Eredivisie Tabelle
| # | Team | GS | G | Z | V | Z | TN | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 3 | 4 | 101:45 | 56 | 84 | |
| 2 | 34 | 19 | 8 | 7 | 70:44 | 26 | 65 | |
| 3 | 34 | 16 | 11 | 7 | 77:53 | 24 | 59 | |
| 4 | 34 | 15 | 13 | 6 | 59:40 | 19 | 58 | |
| 5 | 34 | 14 | 14 | 6 | 62:41 | 21 | 56 | |
| 6 | 34 | 15 | 8 | 11 | 55:42 | 13 | 53 | |
| 7 | 34 | 14 | 10 | 10 | 58:51 | 7 | 52 | |
| 8 | 34 | 14 | 9 | 11 | 57:53 | 4 | 51 | |
| 9 | 34 | 14 | 6 | 14 | 49:45 | 4 | 48 | |
| 10 | 34 | 12 | 7 | 15 | 40:62 | -22 | 43 |
Andere Vorhersagen
Dandenong City Soccer Club
Heidelberg United FC
Lesen
Eastern Lions
Nunawading City
Lesen
Keilor Park SC
Moreland City
Lesen
Keilor Park
Moreland City
Lesen
Adelaide City
Sturt Lions
Lesen
Modbury Jets SC
Fulham United FC
Lesen