Division 1 prognose
Keine Vorhersagen für geplante Spiele
Division 1 Tabelle
| # | Team | GS | G | Z | V | Z | TN | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 64:35 | 29 | 77 | |
| 2 | 34 | 21 | 10 | 3 | 76:32 | 44 | 73 | |
| 3 | 34 | 22 | 6 | 6 | 79:39 | 40 | 72 | |
| 4 | 34 | 21 | 8 | 5 | 72:33 | 39 | 71 | |
| 5 | 34 | 20 | 5 | 9 | 56:38 | 18 | 65 | |
| 6 | 34 | 17 | 8 | 9 | 59:38 | 21 | 59 | |
| 7 | 34 | 14 | 10 | 10 | 64:46 | 18 | 52 | |
| 8 | 34 | 11 | 12 | 11 | 46:45 | 1 | 45 | |
| 9 | 34 | 12 | 8 | 14 | 48:52 | -4 | 44 | |
| 10 | 34 | 12 | 7 | 15 | 52:58 | -6 | 43 |
Andere Vorhersagen
Caboolture Sports FC U23
Ipswich FC U23
Lesen
FC Machida Zelvia
Nagoya Grampus
Lesen
Mito Hollyhock
V-Varen Nagasaki
Lesen
FC Gifu
Gainare Tottori
Lesen
Port Melbourne Sharks SC U23
Brunswick City U23
Lesen
Hakoah Sydney City East
Blacktown Spartans FC
Lesen