Challenge League prognose
Keine Vorhersagen für geplante Spiele
Challenge League Tabelle
| # | Team | GS | G | Z | V | Z | TN | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 6 | 5 | 75:41 | 34 | 81 | |
| 2 | 36 | 25 | 5 | 6 | 77:47 | 30 | 80 | |
| 3 | 36 | 20 | 7 | 9 | 75:48 | 27 | 67 | |
| 4 | 36 | 14 | 8 | 14 | 59:51 | 8 | 50 | |
| 5 | 36 | 14 | 7 | 15 | 55:56 | -1 | 49 | |
| 6 | 36 | 14 | 2 | 20 | 52:62 | -10 | 44 | |
| 7 | 36 | 10 | 10 | 16 | 46:54 | -8 | 40 | |
| 8 | 36 | 10 | 10 | 16 | 39:55 | -16 | 40 | |
| 9 | 36 | 5 | 13 | 18 | 33:60 | -27 | 28 | |
| 10 | 36 | 5 | 8 | 23 | 40:77 | -37 | 23 |
Andere Vorhersagen
Bankstown City FC
Newcastle Jets Youth (Women)
Lesen
CF Trival Valderas
Las Rosas
Lesen
Sydney Olympic FC U23 (Women)
NWS Spirit FC U23 (Women)
Lesen
Mokpo City FC
Yangpyeong
Lesen
Yeoju
Siheung Citizen
Lesen